
| Range | Product | Purpose of Use |
|---|---|---|
| 0.1~10mg/L | RC-50T | Filtration plant |
| Swiming pool / Pablic bath (exclude hot spring) | ||
| Beverage plant | ||
| Final effluent (sewage plant etc.) | ||
| Well water | ||
| Food factory | ||
| 5~100mg/L | RC-50T | Bevarage plant |
| Food factory | ||
| Chlorine water generation system | ||
| Electrolytic chlorine generation system | ||
| 100~20,000mg/L (2%) | RC-1202 RC-50T |
Deodorizing equipment |
| Wet scrubber | ||
| Pathology effluent treatment | ||
| Electrolytic chlorine generation system | ||
| 2%~6% | RC-1202 RC-50T |
Filtration Plant |
| Electrolytic chlorine generation system | ||
| 0.1mg/L~12% | RC-50T | alternate method of iodine titration technique |